FE&CC
| Sr. No. | Title | Download/Details |
|---|---|---|
| 1 | Annual Report on Sand Mining 2021-22 | Download(1.88 MB) |
| 2 | Annual Activity Report FY 21-22 English | Download(13.93 MB) |
| 3 | Annual Activity Report FY 20-21 English | Download(25.13 MB) |
| 4 | Annual Activity Report FY19-20 English | Download(6.89 MB) |
| 5 | Annual Activity Report FY19-20 Odia | Download(41.21 MB) |
| 6 | Annual Activity Report FY18-19 Odia | Download(4.02 MB) |
| 7 | Annual Activity Report FY18-19 English | Download(6.85 MB) |
| 8 | Annual Activity Report FY17-18 English | Download(6.14 MB) |



